National Plastic Industries Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 27.93 | 31.13 | 22.78 |
| Operating Expense | 24.88 | 27.67 | 19.96 |
| Net Profit | -1.05 | 2.04 | 1.62 |
| Net Profit Margin | -3.76% | 6.55% | 7.11% |
| Earning Per Share | -1.15 | 2.23 | 1.77 |
| EBIDTA | 3.26 | 3.47 | 2.83 |
| Effective Tax Rate | 104.59% | 0% | 0% |
Particulars
Mar 2026
Revenue27.93
Operating Expense24.88
Net Profit-1.05
Net Profit Margin-3.76
Earning Per Share-1.15
EBIDTA3.26
Effective Tax Rate104.59