National Plastic Industries Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 15.53 | 27.93 | 31.13 |
| Operating Expense | 13.78 | 24.88 | 27.67 |
| Net Profit | 0.63 | -1.05 | 2.04 |
| Net Profit Margin | 4.06% | -3.76% | 6.55% |
| Earning Per Share | 0.68 | -1.15 | 2.23 |
| EBIDTA | 1.76 | 3.26 | 3.47 |
| Effective Tax Rate | 0% | 104.59% | 0% |
Particulars
Jun 2026
Revenue15.53
Operating Expense13.78
Net Profit0.63
Net Profit Margin4.06
Earning Per Share0.68
EBIDTA1.76
Effective Tax Rate0