Natraj Proteins Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 31.47 | 18.98 | 28.81 |
| Operating Expense | 28.61 | 17.15 | 25.23 |
| Net Profit | 2.11 | 1.11 | 2.89 |
| Net Profit Margin | 6.70% | 5.85% | 10.03% |
| Earning Per Share | 5.62 | 2.96 | 7.72 |
| EBIDTA | 2.85 | 1.88 | 3.57 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Jun 2026
Revenue31.47
Operating Expense28.61
Net Profit2.11
Net Profit Margin6.70
Earning Per Share5.62
EBIDTA2.85
Effective Tax Rate0