NDA Securities Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.20 | 1.25 | 1.46 |
| Operating Expense | 1.48 | 1.33 | 1.25 |
| Net Profit | -0.44 | -0.14 | 0.11 |
| Net Profit Margin | -36.67% | -11.20% | 7.53% |
| Earning Per Share | -0.73 | -0.24 | 0.19 |
| EBIDTA | -0.35 | -0.07 | 0.20 |
| Effective Tax Rate | -0% | 37.50% | 15% |
Particulars
Dec 2025
Revenue1.20
Operating Expense1.48
Net Profit-0.44
Net Profit Margin-36.67
Earning Per Share-0.73
EBIDTA-0.35
Effective Tax Rate-0