Nephro Care India Ltd
| Particulars | Dec 2025 | Mar 2024 | Dec 2023 |
|---|---|---|---|
| Revenue | 22.74 | 7.70 | 6.74 |
| Operating Expense | 20.75 | 6.15 | 5.25 |
| Net Profit | 0.42 | 1.01 | -0.25 |
| Net Profit Margin | 1.85% | 13.12% | -3.71% |
| Earning Per Share | 0.26 | 0.85 | 0 |
| EBIDTA | 2.05 | 1.49 | 1.54 |
| Effective Tax Rate | 10% | 30.32% | 83.89% |
Particulars
Dec 2025
Revenue22.74
Operating Expense20.75
Net Profit0.42
Net Profit Margin1.85
Earning Per Share0.26
EBIDTA2.05
Effective Tax Rate10