Neueon Corporation Ltd
Neueon Corporation Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 5.99 | 1.26 | 4.16 |
| Operating Expense | 19.67 | -6.92 | 71.46 |
| Net Profit | -13.68 | -8.80 | -88.91 |
| Net Profit Margin | -228.38% | -698.41% | -2,137.26% |
| Earning Per Share | -2.42 | -0.16 | -15.72 |
| EBIDTA | -13.68 | 8.18 | -67.30 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Mar 2026
Revenue5.99
Operating Expense19.67
Net Profit-13.68
Net Profit Margin-228.38
Earning Per Share-2.42
EBIDTA-13.68
Effective Tax Rate-0