Newtrac Foods & Beverages Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 3.02 | 0.30 | 0.30 |
| Operating Expense | 9.13 | 0.52 | 0.48 |
| Net Profit | -6.17 | -0.26 | -0.17 |
| Net Profit Margin | -204.30% | -86.67% | -56.67% |
| Earning Per Share | -3.22 | -0.14 | -0.09 |
| EBIDTA | -6.12 | -0.22 | -0.18 |
| Effective Tax Rate | -0% | 9.09% | 38.89% |
Particulars
Mar 2026
Revenue3.02
Operating Expense9.13
Net Profit-6.17
Net Profit Margin-204.30
Earning Per Share-3.22
EBIDTA-6.12
Effective Tax Rate-0