NIIT Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 39.64 | 52.04 | 48.77 |
| Operating Expense | 44.48 | 48.38 | 46.45 |
| Net Profit | -10.62 | -1.46 | -3.04 |
| Net Profit Margin | -26.79% | -2.81% | -6.23% |
| Earning Per Share | -0.78 | -0.11 | -0.22 |
| EBIDTA | -4.83 | 3.66 | 2.32 |
| Effective Tax Rate | -2.69% | -6.56% | 5.60% |
Particulars
Mar 2026
Revenue39.64
Operating Expense44.48
Net Profit-10.62
Net Profit Margin-26.79
Earning Per Share-0.78
EBIDTA-4.83
Effective Tax Rate-2.69