North Eastern Carrying Corporation Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 76.90 | 77.25 | 98.12 |
| Operating Expense | 71.01 | 71.10 | 94.08 |
| Net Profit | 2.15 | 2.01 | 0.70 |
| Net Profit Margin | 2.80% | 2.60% | 0.71% |
| Earning Per Share | 0.22 | 0.18 | 0.08 |
| EBIDTA | 5.87 | 6.09 | 3.81 |
| Effective Tax Rate | 11.21% | 19.84% | -1.73% |
Particulars
Sep 2026
Revenue76.90
Operating Expense71.01
Net Profit2.15
Net Profit Margin2.80
Earning Per Share0.22
EBIDTA5.87
Effective Tax Rate11.21