Nova Iron & Steel Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 110.26 | 117.24 | 113.12 |
| Operating Expense | 111.06 | 109.18 | 105.29 |
| Net Profit | -11.77 | -1.06 | 2.21 |
| Net Profit Margin | -10.67% | -0.90% | 1.95% |
| Earning Per Share | -3.26 | -2.74 | 0.61 |
| EBIDTA | -0.81 | 8.06 | 7.83 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Dec 2025
Revenue110.26
Operating Expense111.06
Net Profit-11.77
Net Profit Margin-10.67
Earning Per Share-3.26
EBIDTA-0.81
Effective Tax Rate-0