Nupur Recyclers Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 87.12 | 40.69 | 34.57 |
| Operating Expense | 81.33 | 37.51 | 31.76 |
| Net Profit | 4.05 | 2.33 | 2.07 |
| Net Profit Margin | 4.65% | 5.73% | 5.99% |
| Earning Per Share | 0.59 | 0.34 | 0.30 |
| EBIDTA | 5.80 | 3.19 | 2.81 |
| Effective Tax Rate | 25.09% | 25.79% | 25.27% |
Particulars
Sep 2026
Revenue87.12
Operating Expense81.33
Net Profit4.05
Net Profit Margin4.65
Earning Per Share0.59
EBIDTA5.80
Effective Tax Rate25.09
