Nutraplus India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.06 | 0 | 0.10 |
| Operating Expense | 0.02 | 0.02 | 0.46 |
| Net Profit | 0.04 | -0.02 | -0.36 |
| Net Profit Margin | 66.67% | 0% | -360.00% |
| Earning Per Share | 0.01 | -0.01 | -0.11 |
| EBIDTA | 0.04 | -0.02 | -0.36 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.06
Operating Expense0.02
Net Profit0.04
Net Profit Margin66.67
Earning Per Share0.01
EBIDTA0.04
Effective Tax Rate0