One Global Service Provider Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 134.24 | 141.27 | 135.44 |
| Operating Expense | 109.56 | 112.29 | 108.87 |
| Net Profit | 18.19 | 21.66 | 19.79 |
| Net Profit Margin | 13.55% | 15.33% | 14.61% |
| Earning Per Share | 9.31 | 11.08 | 10.13 |
| EBIDTA | 24.66 | 29.02 | 26.60 |
| Effective Tax Rate | 24.83% | 25.12% | 24.95% |
Particulars
Mar 2026
Revenue134.24
Operating Expense109.56
Net Profit18.19
Net Profit Margin13.55
Earning Per Share9.31
EBIDTA24.66
Effective Tax Rate24.83