OnMobile Global Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 50.17 | 46.10 | 53.77 |
| Operating Expense | 93.24 | 37.01 | 38.75 |
| Net Profit | -39.93 | 2.72 | 11.78 |
| Net Profit Margin | -79.59% | 5.90% | 21.91% |
| Earning Per Share | -3.76 | 0.26 | 1.11 |
| EBIDTA | -34.87 | 8.48 | 16.32 |
| Effective Tax Rate | -4.99% | 33.99% | 13.25% |
Particulars
Mar 2026
Revenue50.17
Operating Expense93.24
Net Profit-39.93
Net Profit Margin-79.59
Earning Per Share-3.76
EBIDTA-34.87
Effective Tax Rate-4.99