Pagaria Energy Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.23 | 0 | 0.02 |
| Operating Expense | 0.28 | 0.01 | 0.01 |
| Net Profit | -0.06 | -0.01 | 0 |
| Net Profit Margin | -26.09% | 0% | 0% |
| Earning Per Share | -0.13 | -0.01 | 0.01 |
| EBIDTA | -0.06 | -0.01 | 0 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Dec 2025
Revenue0.23
Operating Expense0.28
Net Profit-0.06
Net Profit Margin-26.09
Earning Per Share-0.13
EBIDTA-0.06
Effective Tax Rate-0