Pakka Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 126.19 | 119.60 | 104.49 |
| Operating Expense | 111.12 | 101.75 | 91.37 |
| Net Profit | 2.88 | 6.26 | 3.84 |
| Net Profit Margin | 2.28% | 5.23% | 3.67% |
| Earning Per Share | 0.62 | 1.37 | 0.86 |
| EBIDTA | 15.07 | 17.85 | 13.10 |
| Effective Tax Rate | 9.09% | 14.06% | 12.74% |
Particulars
Sep 2026
Revenue126.19
Operating Expense111.12
Net Profit2.88
Net Profit Margin2.28
Earning Per Share0.62
EBIDTA15.07
Effective Tax Rate9.09