Panacea Biotec Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 116.72 | 103.15 | 94.42 |
| Operating Expense | 110.82 | 100.69 | 104.51 |
| Net Profit | -0.18 | -7.36 | -15.64 |
| Net Profit Margin | -0.15% | -7.14% | -16.56% |
| Earning Per Share | -0.03 | -1.20 | -2.55 |
| EBIDTA | 8.74 | 4.57 | -4.80 |
| Effective Tax Rate | -26.95% | 0% | -0% |
Particulars
Mar 2026
Revenue116.72
Operating Expense110.82
Net Profit-0.18
Net Profit Margin-0.15
Earning Per Share-0.03
EBIDTA8.74
Effective Tax Rate-26.95