Panjon Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 8.15 | 12.29 | 14.18 |
| Operating Expense | 7.89 | 11.87 | 13.86 |
| Net Profit | 0.11 | 0.06 | 0.22 |
| Net Profit Margin | 1.35% | 0.49% | 1.55% |
| Earning Per Share | 0.01 | 0 | 0.01 |
| EBIDTA | 0.27 | 0.41 | 0.33 |
| Effective Tax Rate | 0% | 26.19% | 0% |
Particulars
Jun 2026
Revenue8.15
Operating Expense7.89
Net Profit0.11
Net Profit Margin1.35
Earning Per Share0.01
EBIDTA0.27
Effective Tax Rate0