Pankaj Polymers Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 39.20 | 1.83 | 1.20 |
| Operating Expense | 39.16 | 1.22 | 0.86 |
| Net Profit | 0.11 | 0.45 | 0.10 |
| Net Profit Margin | 0.28% | 24.59% | 8.33% |
| Earning Per Share | 0.19 | 0.81 | 0.17 |
| EBIDTA | 0.04 | 0.61 | 0.34 |
| Effective Tax Rate | -175.00% | 26.23% | 51.52% |
Particulars
Sep 2026
Revenue39.20
Operating Expense39.16
Net Profit0.11
Net Profit Margin0.28
Earning Per Share0.19
EBIDTA0.04
Effective Tax Rate-175.00