Paragon Finance Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0.23 | 4.33 | -5.04 |
| Operating Expense | 0.32 | 0.23 | 0.59 |
| Net Profit | -0.24 | 3.37 | -4.88 |
| Net Profit Margin | -104.35% | 77.83% | 96.83% |
| Earning Per Share | -0.56 | 7.92 | -11.47 |
| EBIDTA | -0.09 | 4.10 | -5.59 |
| Effective Tax Rate | -50% | 15.65% | 13.68% |
Particulars
Sep 2026
Revenue0.23
Operating Expense0.32
Net Profit-0.24
Net Profit Margin-104.35
Earning Per Share-0.56
EBIDTA-0.09
Effective Tax Rate-50