Parenteral Drugs (India) Ltd
| Particulars | Mar 2022 | Dec 2021 | Sep 2021 |
|---|---|---|---|
| Revenue | 54.02 | 1.45 | 2.36 |
| Operating Expense | 7.66 | 4.67 | 5.62 |
| Net Profit | 23.81 | -34.52 | -33.61 |
| Net Profit Margin | 44.08% | -2,380.69% | -1,424.15% |
| Earning Per Share | 7.99 | -11.58 | -11.28 |
| EBIDTA | 50.96 | 6.49 | 6.19 |
| Effective Tax Rate | 0% | -0% | -0% |
Particulars
Mar 2022
Revenue54.02
Operating Expense7.66
Net Profit23.81
Net Profit Margin44.08
Earning Per Share7.99
EBIDTA50.96
Effective Tax Rate0