Parker Agrochem Exports Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.47 | 1.52 | 0.99 |
| Operating Expense | 1.12 | 0.98 | 0.96 |
| Net Profit | 0.11 | 0.47 | -0.04 |
| Net Profit Margin | 7.48% | 30.92% | -4.04% |
| Earning Per Share | 0.22 | 0.98 | -0.09 |
| EBIDTA | 0.18 | 0.54 | 0.04 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue1.47
Operating Expense1.12
Net Profit0.11
Net Profit Margin7.48
Earning Per Share0.22
EBIDTA0.18
Effective Tax Rate0