PDS Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 43.28 | 113.12 | 78.67 |
| Operating Expense | 38.51 | 83.31 | 75.18 |
| Net Profit | 1.19 | 27.28 | 0.32 |
| Net Profit Margin | 2.75% | 24.12% | 0.41% |
| Earning Per Share | 0.08 | 1.93 | 0.02 |
| EBIDTA | 4.86 | 31.44 | 3.76 |
| Effective Tax Rate | 10.92% | 3.19% | 9.14% |
Particulars
Jun 2026
Revenue43.28
Operating Expense38.51
Net Profit1.19
Net Profit Margin2.75
Earning Per Share0.08
EBIDTA4.86
Effective Tax Rate10.92