PG Foils Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 78.72 | 71.90 | 101.72 |
| Operating Expense | 74.88 | 77.62 | 87.19 |
| Net Profit | 0.22 | -8.03 | 9.30 |
| Net Profit Margin | 0.28% | -11.17% | 9.14% |
| Earning Per Share | 0.18 | -6.82 | 7.89 |
| EBIDTA | 3.50 | -5.71 | 13.51 |
| Effective Tax Rate | 0% | -0% | 13.77% |
Particulars
Dec 2025
Revenue78.72
Operating Expense74.88
Net Profit0.22
Net Profit Margin0.28
Earning Per Share0.18
EBIDTA3.50
Effective Tax Rate0