PG Foils Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 81.60 | 78.72 | 71.90 |
| Operating Expense | 84.27 | 74.88 | 77.62 |
| Net Profit | -9.73 | 0.22 | -8.03 |
| Net Profit Margin | -11.92% | 0.28% | -11.17% |
| Earning Per Share | -8.25 | 0.18 | -6.82 |
| EBIDTA | -0.46 | 3.50 | -5.71 |
| Effective Tax Rate | -2.99% | 0% | -0% |
Particulars
Mar 2026
Revenue81.60
Operating Expense84.27
Net Profit-9.73
Net Profit Margin-11.92
Earning Per Share-8.25
EBIDTA-0.46
Effective Tax Rate-2.99