Phantom Digital Effects Ltd
Phantom Digital Effects Ltd
| Particulars | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|
| Revenue | 9.17 | 26.79 | 23.02 |
| Operating Expense | 3.70 | 15.80 | 11.92 |
| Net Profit | 2.17 | 6.21 | 5.99 |
| Net Profit Margin | 23.66% | 23.18% | 26.02% |
| Earning Per Share | 1.60 | 4.58 | 4.41 |
| EBIDTA | 5.48 | 10.89 | 11.09 |
| Effective Tax Rate | 13.16% | 20.29% | 21.87% |
Particulars
Sep 2024
Revenue9.17
Operating Expense3.70
Net Profit2.17
Net Profit Margin23.66
Earning Per Share1.60
EBIDTA5.48
Effective Tax Rate13.16