Photoquip India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 5.05 | 3.92 | 3.82 |
| Operating Expense | 5.44 | 3.50 | 3.17 |
| Net Profit | -0.92 | 0.01 | -0.01 |
| Net Profit Margin | -18.22% | 0.26% | -0.26% |
| Earning Per Share | -1.54 | 0.01 | -0.02 |
| EBIDTA | -0.37 | 0.46 | 0.68 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue5.05
Operating Expense5.44
Net Profit-0.92
Net Profit Margin-18.22
Earning Per Share-1.54
EBIDTA-0.37
Effective Tax Rate-0