Pithampur Poly Products Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.16 | 0.14 | 0.14 |
| Operating Expense | 0.31 | 0.14 | 0.12 |
| Net Profit | -0.66 | -0.02 | -0.01 |
| Net Profit Margin | -412.50% | -14.29% | -7.14% |
| Earning Per Share | -1.36 | -0.05 | -0.02 |
| EBIDTA | -0.14 | 0.01 | 0.02 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue0.16
Operating Expense0.31
Net Profit-0.66
Net Profit Margin-412.50
Earning Per Share-1.36
EBIDTA-0.14
Effective Tax Rate-0