Polycon International Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 4.85 | 3.86 | 4.36 |
| Operating Expense | 4.72 | 4.01 | 3.76 |
| Net Profit | -0.69 | -1.02 | -0.26 |
| Net Profit Margin | -14.23% | -26.42% | -5.96% |
| Earning Per Share | -1.40 | -2.08 | -0.52 |
| EBIDTA | 0.20 | -0.13 | 0.62 |
| Effective Tax Rate | 0% | -0% | 0% |
Particulars
Dec 2025
Revenue4.85
Operating Expense4.72
Net Profit-0.69
Net Profit Margin-14.23
Earning Per Share-1.40
EBIDTA0.20
Effective Tax Rate0