Prabha Energy Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.64 | 2.54 | 1.27 |
| Operating Expense | 1.47 | 1.53 | 1.65 |
| Net Profit | 0.10 | 0.89 | -0.24 |
| Net Profit Margin | 6.10% | 35.04% | -18.90% |
| Earning Per Share | 0.01 | 0.07 | -0.02 |
| EBIDTA | 0.18 | 1.08 | -0.21 |
| Effective Tax Rate | 0% | 13.73% | -0% |
Particulars
Mar 2026
Revenue1.64
Operating Expense1.47
Net Profit0.10
Net Profit Margin6.10
Earning Per Share0.01
EBIDTA0.18
Effective Tax Rate0