Prakash Industries Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 926.01 | 810.17 | 729.04 |
| Operating Expense | 777.24 | 674.08 | 614.95 |
| Net Profit | 93.32 | 86.85 | 61.57 |
| Net Profit Margin | 10.08% | 10.72% | 8.45% |
| Earning Per Share | 5.21 | 4.85 | 3.44 |
| EBIDTA | 148.77 | 136.09 | 114.09 |
| Effective Tax Rate | 0% | -1.76% | 0% |
Particulars
Mar 2026
Revenue926.01
Operating Expense777.24
Net Profit93.32
Net Profit Margin10.08
Earning Per Share5.21
EBIDTA148.77
Effective Tax Rate0