Pratik Panels Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 1.90 | 3.28 | 3.85 |
| Operating Expense | 1.77 | 2.69 | 2.95 |
| Net Profit | 0.09 | 0.38 | 0.64 |
| Net Profit Margin | 4.74% | 11.59% | 16.62% |
| Earning Per Share | 0.01 | 0.06 | 0.10 |
| EBIDTA | 0.12 | 0.59 | 0.90 |
| Effective Tax Rate | 23.08% | 29.31% | 28.89% |
Particulars
Jun 2026
Revenue1.90
Operating Expense1.77
Net Profit0.09
Net Profit Margin4.74
Earning Per Share0.01
EBIDTA0.12
Effective Tax Rate23.08