Precision Electronics Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 13.70 | 23.10 | 18.58 |
| Operating Expense | 13.95 | 18.19 | 16.94 |
| Net Profit | -2.36 | 2.03 | 0.27 |
| Net Profit Margin | -17.23% | 8.79% | 1.45% |
| Earning Per Share | -1.70 | 1.47 | 0.19 |
| EBIDTA | 0.38 | 4.30 | 1.57 |
| Effective Tax Rate | -0% | 5.09% | 0% |
Particulars
Jun 2026
Revenue13.70
Operating Expense13.95
Net Profit-2.36
Net Profit Margin-17.23
Earning Per Share-1.70
EBIDTA0.38
Effective Tax Rate-0