Premier Energies Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 142.69 | 232.05 | 195.39 |
| Operating Expense | 108.23 | 158.52 | 161.91 |
| Net Profit | 12.58 | 55.11 | 23.46 |
| Net Profit Margin | 8.82% | 23.75% | 12.01% |
| Earning Per Share | 0.28 | 1.23 | 0.52 |
| EBIDTA | 31.21 | 68.53 | 34 |
| Effective Tax Rate | 21.01% | 14.81% | 25.65% |
Particulars
Dec 2025
Revenue142.69
Operating Expense108.23
Net Profit12.58
Net Profit Margin8.82
Earning Per Share0.28
EBIDTA31.21
Effective Tax Rate21.01