Prime Fresh Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 61.87 | 64.82 | 67.51 |
| Operating Expense | 56.71 | 59.47 | 63.17 |
| Net Profit | 3.62 | 3.72 | 2.61 |
| Net Profit Margin | 5.85% | 5.74% | 3.87% |
| Earning Per Share | 2.61 | 2.68 | 1.90 |
| EBIDTA | 5.32 | 5.36 | 4.33 |
| Effective Tax Rate | 27.52% | 22.99% | 33.03% |
Particulars
Sep 2026
Revenue61.87
Operating Expense56.71
Net Profit3.62
Net Profit Margin5.85
Earning Per Share2.61
EBIDTA5.32
Effective Tax Rate27.52