Prism Finance Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 1.23 | 6.80 | 0.65 |
| Operating Expense | 0.27 | 0.40 | 7.25 |
| Net Profit | 0.82 | 5.51 | -6.26 |
| Net Profit Margin | 66.67% | 81.03% | -963.08% |
| Earning Per Share | 1.26 | 8.47 | -9.63 |
| EBIDTA | 0.86 | 5.56 | -6.08 |
| Effective Tax Rate | 0% | 0% | -1.97% |
Particulars
Sep 2026
Revenue1.23
Operating Expense0.27
Net Profit0.82
Net Profit Margin66.67
Earning Per Share1.26
EBIDTA0.86
Effective Tax Rate0