Priya Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 8.03 |
| Operating Expense | 0.02 | 0.02 | 0.03 |
| Net Profit | -0.92 | -0.90 | 7.13 |
| Net Profit Margin | 0% | 0% | 88.79% |
| Earning Per Share | -3.05 | -3.01 | 23.75 |
| EBIDTA | -0.03 | -0.02 | 8.00 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Jun 2026
Revenue0
Operating Expense0.02
Net Profit-0.92
Net Profit Margin0
Earning Per Share-3.05
EBIDTA-0.03
Effective Tax Rate-0