Quasar India Ltd
Quasar India Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.23 | 0 | 0.17 |
| Operating Expense | 0.29 | 0.04 | 0.29 |
| Net Profit | -0.06 | -0.04 | -0.12 |
| Net Profit Margin | -26.09% | 0% | -70.59% |
| Earning Per Share | -0.01 | -0.01 | -0.02 |
| EBIDTA | -0.06 | -0.04 | -0.12 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2025
Revenue0.23
Operating Expense0.29
Net Profit-0.06
Net Profit Margin-26.09
Earning Per Share-0.01
EBIDTA-0.06
Effective Tax Rate-0