R K Swamy Ltd
R K Swamy Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 42.93 | 38.97 | 35.38 |
| Operating Expense | 38.82 | 28.57 | 31.24 |
| Net Profit | 1.42 | 6.44 | 1.34 |
| Net Profit Margin | 3.31% | 16.53% | 3.79% |
| Earning Per Share | 0.28 | 1.27 | 0.27 |
| EBIDTA | 4.37 | 10.72 | 3.80 |
| Effective Tax Rate | 13.14% | 17.69% | 1.21% |
Particulars
Dec 2025
Revenue42.93
Operating Expense38.82
Net Profit1.42
Net Profit Margin3.31
Earning Per Share0.28
EBIDTA4.37
Effective Tax Rate13.14