Ramsons Projects Ltd
Ramsons Projects Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.19 | 2.93 | 3.80 |
| Operating Expense | 0.15 | 0.21 | 0.11 |
| Net Profit | 0.01 | 2.35 | 3.07 |
| Net Profit Margin | 5.26% | 80.20% | 80.79% |
| Earning Per Share | 0.03 | 7.82 | 10.20 |
| EBIDTA | 0.04 | 2.73 | 3.70 |
| Effective Tax Rate | 33.33% | 13.24% | 16.49% |
Particulars
Dec 2025
Revenue0.19
Operating Expense0.15
Net Profit0.01
Net Profit Margin5.26
Earning Per Share0.03
EBIDTA0.04
Effective Tax Rate33.33