RattanIndia Enterprises Ltd
RattanIndia Enterprises Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 4.56 | 4.69 | 614.27 |
| Operating Expense | 191.66 | 460.57 | 2.66 |
| Net Profit | -170.42 | -400.85 | 514.05 |
| Net Profit Margin | -3,737.28% | -8,546.91% | 83.68% |
| Earning Per Share | -1.23 | -2.90 | 3.72 |
| EBIDTA | -160.05 | -390.45 | 524.35 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Dec 2025
Revenue4.56
Operating Expense191.66
Net Profit-170.42
Net Profit Margin-3,737.28
Earning Per Share-1.23
EBIDTA-160.05
Effective Tax Rate-0