Raymond Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 33.39 | 24.09 | 13.50 |
| Operating Expense | 23.60 | 14.96 | 28.70 |
| Net Profit | 1.59 | 1.69 | -18.92 |
| Net Profit Margin | 4.76% | 7.02% | -140.15% |
| Earning Per Share | 0.24 | 0.25 | -2.84 |
| EBIDTA | 9.47 | 8.79 | -11.34 |
| Effective Tax Rate | 0% | 0% | -5.46% |
Particulars
Sep 2026
Revenue33.39
Operating Expense23.60
Net Profit1.59
Net Profit Margin4.76
Earning Per Share0.24
EBIDTA9.47
Effective Tax Rate0