Raymond Realty Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 310.22 | 267.53 | 587.07 |
| Operating Expense | 236.34 | 209.67 | 399.72 |
| Net Profit | 41.55 | 26.38 | 128.23 |
| Net Profit Margin | 13.39% | 9.86% | 21.84% |
| Earning Per Share | 6.24 | 3.96 | 19.03 |
| EBIDTA | 73.29 | 57.37 | 191.42 |
| Effective Tax Rate | 11.68% | 9.83% | 18.92% |
Particulars
Sep 2026
Revenue310.22
Operating Expense236.34
Net Profit41.55
Net Profit Margin13.39
Earning Per Share6.24
EBIDTA73.29
Effective Tax Rate11.68