Recode Studios Ltd
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Revenue | 22.61 | 20.49 |
| Operating Expense | 19.36 | 13.04 |
| Net Profit | 2.15 | 3.52 |
| Net Profit Margin | 9.51% | 17.18% |
| Earning Per Share | 2.64 | 4.33 |
| EBIDTA | 3.29 | 7.51 |
| Effective Tax Rate | 22.77% | 41.80% |
Particulars
Mar 2026
Revenue22.61
Operating Expense19.36
Net Profit2.15
Net Profit Margin9.51
Earning Per Share2.64
EBIDTA3.29
Effective Tax Rate22.77