Refex Renewables & Infrastructure Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 2.69 | 2.83 | 2.51 |
| Operating Expense | 3.30 | 3.18 | 4.09 |
| Net Profit | -3.41 | -2.86 | -3.95 |
| Net Profit Margin | -126.77% | -101.06% | -157.37% |
| Earning Per Share | -7.59 | -6.35 | -8.78 |
| EBIDTA | -0.61 | -0.35 | -1.58 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Jun 2026
Revenue2.69
Operating Expense3.30
Net Profit-3.41
Net Profit Margin-126.77
Earning Per Share-7.59
EBIDTA-0.61
Effective Tax Rate-0