Reliance Capital Ltd
| Particulars | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|
| Revenue | 4.53 | 4.77 | 5.53 |
| Operating Expense | 10.30 | 12.66 | 7.76 |
| Net Profit | -6.52 | -8.63 | -3.03 |
| Net Profit Margin | -143.93% | -180.92% | -54.79% |
| Earning Per Share | -0.26 | -0.34 | -0.12 |
| EBIDTA | -5.77 | -7.89 | -2.23 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Sep 2024
Revenue4.53
Operating Expense10.30
Net Profit-6.52
Net Profit Margin-143.93
Earning Per Share-0.26
EBIDTA-5.77
Effective Tax Rate-0