Reliance Communications Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 58 | 43 | 66 |
| Operating Expense | 2,759 | 2,418 | 2,387 |
| Net Profit | -2,724 | -2,401 | -2,347 |
| Net Profit Margin | -4,696.55% | -5,583.72% | -3,556.06% |
| Earning Per Share | -9.94 | -8.75 | -8.55 |
| EBIDTA | -2,701 | -2,375 | -2,321 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue58
Operating Expense2,759
Net Profit-2,724
Net Profit Margin-4,696.55
Earning Per Share-9.94
EBIDTA-2,701
Effective Tax Rate-0