Renaissance Global Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 382.75 | 465.83 | 263.19 |
| Operating Expense | 362.03 | 442.03 | 250.72 |
| Net Profit | 7.69 | 9.61 | 1.21 |
| Net Profit Margin | 2.01% | 2.06% | 0.46% |
| Earning Per Share | 0.72 | 0.90 | 0.11 |
| EBIDTA | 20.31 | 22.52 | 11.93 |
| Effective Tax Rate | 12.54% | 9.79% | 0% |
Particulars
Mar 2026
Revenue382.75
Operating Expense362.03
Net Profit7.69
Net Profit Margin2.01
Earning Per Share0.72
EBIDTA20.31
Effective Tax Rate12.54