Ritesh International Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 48.84 | 44.47 | 38.75 |
| Operating Expense | 46.69 | 42.54 | 36.98 |
| Net Profit | 1.05 | 1.19 | 1.06 |
| Net Profit Margin | 2.15% | 2.68% | 2.74% |
| Earning Per Share | 1.21 | 1.39 | 1.24 |
| EBIDTA | 1.73 | 1.93 | 1.77 |
| Effective Tax Rate | 12.04% | 16.58% | 15.82% |
Particulars
Mar 2026
Revenue48.84
Operating Expense46.69
Net Profit1.05
Net Profit Margin2.15
Earning Per Share1.21
EBIDTA1.73
Effective Tax Rate12.04