Route Mobile Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 216.90 | 250.85 | 207.42 |
| Operating Expense | 192.36 | 191.77 | 162.92 |
| Net Profit | 16.16 | 41.05 | 30.39 |
| Net Profit Margin | 7.45% | 16.36% | 14.65% |
| Earning Per Share | 2.56 | 6.52 | 4.82 |
| EBIDTA | 25.24 | 59.50 | 44.70 |
| Effective Tax Rate | 19.52% | 24.53% | 23.53% |
Particulars
Jun 2026
Revenue216.90
Operating Expense192.36
Net Profit16.16
Net Profit Margin7.45
Earning Per Share2.56
EBIDTA25.24
Effective Tax Rate19.52