RSD Finance Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 2.17 | 2.02 | 2.83 |
| Operating Expense | 0.74 | 0.66 | 0.62 |
| Net Profit | 1.04 | 0.79 | 1.70 |
| Net Profit Margin | 47.93% | 39.11% | 60.07% |
| Earning Per Share | 1.10 | 0.43 | 1.84 |
| EBIDTA | 1.45 | 1.38 | 2.21 |
| Effective Tax Rate | 20.98% | 29.63% | 22.62% |
Particulars
Dec 2025
Revenue2.17
Operating Expense0.74
Net Profit1.04
Net Profit Margin47.93
Earning Per Share1.10
EBIDTA1.45
Effective Tax Rate20.98