Safal Herbs Ltd
| Particulars | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|
| Revenue | 0.03 | 0.03 | 0.05 |
| Operating Expense | 0.01 | 0.05 | 0.05 |
| Net Profit | 0.01 | -0.02 | 0 |
| Net Profit Margin | 33.33% | -66.67% | 0% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | 0.01 | -0.02 | 0 |
| Effective Tax Rate | 0% | -0% | 0% |
Particulars
Jun 2021
Revenue0.03
Operating Expense0.01
Net Profit0.01
Net Profit Margin33.33
Earning Per Share0
EBIDTA0.01
Effective Tax Rate0